ESP32-H2
Ultra-Low Power RISC-V MCU for Thread, Zigbee & Bluetooth 5.2
Product Overview
The ESP32-H2 is an ultra-low-power, RISC-V-based MCU specifically designed for Thread, Zigbee 3.0, and Bluetooth 5.2 connectivity. It's the ideal choice for battery-powered IoT devices that require long-range mesh networking capabilities and years of battery life.
Technical Specifications
Comprehensive technical details for ESP32-H2
Processing & Memory
| CPU | 32-bit RISC-V single-core processor |
| CPU Frequency | Up to 96 MHz |
| SRAM | 320 KB internal SRAM |
| ROM | 128 KB ROM |
| Flash | Up to 4 MB external flash |
| RTC Memory | 16 KB LP memory |
| ULP Core | Ultra-low-power RISC-V coprocessor |
Connectivity
| Thread/Zigbee | IEEE 802.15.4 @ 2.4 GHz |
| Bluetooth | Bluetooth 5.2 LE, mesh networking |
| Matter Support | Native Matter over Thread support |
| Range | 100+ meters (Thread mesh) |
| Security | Thread security, Zigbee security |
| Antenna | PCB antenna, external antenna support |
Peripherals & Interfaces
| GPIO | 25 programmable GPIOs |
| ADC | 1 × 12-bit SAR ADC, up to 5 channels |
| Temperature Sensor | Built-in temperature sensor |
| SPI | 2 × SPI |
| I2C | 2 × I2C |
| UART | 2 × UART |
| USB | USB Serial/JTAG controller |
| LED PWM | 6 channels LED PWM controller |
| Timers | 2 × 54-bit general-purpose timers |
| RTC | Real-time clock with calendar |
Power & Operating Conditions
| Operating Voltage | 3.0V ~ 3.6V |
| Active Power | ~13 mA (Thread), ~8 mA (BLE) |
| Light Sleep | 40 μA |
| Deep Sleep | 2.5 μA (ULP sensor monitoring) |
| Hibernation | 1.5 μA |
| Operating Temperature | -40°C ~ +105°C |
| Package | QFN32 (4×4 mm) |
Key Features & Benefits
Why ESP32-H2 is perfect for battery-powered IoT applications
Ultra-Low Power
Optimized for battery-powered applications with industry-leading power consumption and intelligent power management features.
Thread/Zigbee Native
Built specifically for Thread and Zigbee 3.0 mesh networking with native Matter support for smart home applications.
Mesh Network Ready
Purpose-built for reliable mesh networking with self-healing capabilities and extended range through multi-hop communication.
Target Applications
Ideal for battery-powered IoT devices requiring mesh networking
Smart Home Sensors
Door/window sensors, motion detectors, and environmental monitors with years of battery life.
Matter End Devices
Matter-compatible smart home devices that seamlessly integrate with all major ecosystems.
Industrial Monitoring
Battery-powered sensors for industrial monitoring with reliable mesh communication.
Healthcare Devices
Medical monitoring devices and health sensors requiring long battery life and reliable connectivity.
Development Resources
Comprehensive tools and resources for ESP32-H2 development
ESP-IDF Framework
Full ESP-IDF support optimized for ultra-low power applications with Thread and Zigbee stacks.
Development GuideThread Development
OpenThread stack integration with comprehensive examples for Thread mesh network development.
Thread GuidePower Optimization
Advanced power management techniques and tools for maximizing battery life in IoT applications.
Power GuidePower Consumption Analysis
Detailed power consumption for battery life estimation
| Operating Mode | Current Consumption | Description | Typical Use Case |
|---|---|---|---|
| Active (Thread TX) | 13 mA | Transmitting Thread packets | Sensor data transmission |
| Active (BLE advertising) | 8 mA | BLE advertising and scanning | Device commissioning |
| Light Sleep | 40 μA | CPU paused, RTC running | Periodic wake-up tasks |
| Deep Sleep | 2.5 μA | ULP coprocessor monitoring | Long-term sensor monitoring |
| Hibernation | 1.5 μA | Minimal power state | Extended standby periods |
Ordering Information
Available ESP32-H2 variants and modules
| Part Number | Flash | Package | Features | Status |
|---|---|---|---|---|
| ESP32-H2 | - | QFN32 | Base chip, requires external components | In Stock |
| ESP32-H2-MINI-1 | 4MB | Compact Module | Ultra-compact design, integrated antenna | In Stock |
| ESP32-H2-MINI-1U | 4MB | Compact Module | External antenna connector | In Stock |
Ready to Build Ultra-Low Power IoT with ESP32-H2?
Perfect for battery-powered applications requiring years of operation. Contact our experts for Thread/Zigbee development guidance.